[Tickets #7420] Re: Infinite recursion when renaming sentmail folders

bugs at horde.org bugs at horde.org
Sat Nov 1 11:25:28 UTC 2008


DO NOT REPLY TO THIS MESSAGE. THIS EMAIL ADDRESS IS NOT MONITORED.

Ticket URL: http://bugs.horde.org/ticket/7420
------------------------------------------------------------------------------
  Ticket             | 7420
  Updated By         | Jan Schneider <jan at horde.org>
  Summary            | Infinite recursion when renaming sentmail folders
  Queue              | IMP
  Version            | FRAMEWORK_3
  Type               | Bug
  State              | Feedback
  Priority           | 1. Low
  Milestone          |
  Patch              |
  Owners             | Michael Slusarz
------------------------------------------------------------------------------


Jan Schneider <jan at horde.org> (2008-11-01 07:25) wrote:

By the way, this also happens on each subsequent access to IMP, until  
I logout. With variations, like:


( ! ) Fatal error: Maximum function nesting level of '100' reached,  
aborting! in /srv/www/htdocs/horde/imp/lib/IMAP/Tree.php on line 1445
Call Stack
#	Time	Memory	Function	Location
1	0.0089	377192	{main}( )	../mailbox.php:0
2	0.3637	6605408	imp::flistselect( )	../mailbox.php:225
3	0.3675	6758200	imp_folder->flist_imp( )	../IMP.php:478
4	0.3677	6758312	imp_folder->flist( )	../Folder.php:146
5	0.3890	7604792	imp_tree->folderlist( )	../Folder.php:105
6	0.4152	7628312	imp_tree->next( )	../Tree.php:1748
7	0.4154	7628312	imp_tree->next( )	../Tree.php:618
8	0.4155	7628312	imp_tree->next( )	../Tree.php:618
9	0.4156	7628312	imp_tree->next( )	../Tree.php:618
10	0.4157	7628344	imp_tree->next( )	../Tree.php:618
11	0.4158	7628376	imp_tree->next( )	../Tree.php:618
12	0.4159	7628816	imp_tree->next( )	../Tree.php:618
13	0.4160	7629336	imp_tree->next( )	../Tree.php:618
14	0.4161	7629872	imp_tree->next( )	../Tree.php:618
15	0.4162	7630408	imp_tree->next( )	../Tree.php:618
16	0.4163	7630944	imp_tree->next( )	../Tree.php:618
17	0.4164	7631480	imp_tree->next( )	../Tree.php:618
18	0.4165	7632016	imp_tree->next( )	../Tree.php:618
19	0.4166	7632552	imp_tree->next( )	../Tree.php:618
20	0.4167	7633088	imp_tree->next( )	../Tree.php:618
21	0.4168	7633624	imp_tree->next( )	../Tree.php:618
22	0.4169	7634160	imp_tree->next( )	../Tree.php:618
23	0.4170	7634696	imp_tree->next( )	../Tree.php:618
24	0.4171	7635288	imp_tree->next( )	../Tree.php:618
25	0.4173	7635960	imp_tree->next( )	../Tree.php:618
26	0.4174	7636632	imp_tree->next( )	../Tree.php:618
27	0.4175	7637304	imp_tree->next( )	../Tree.php:618
28	0.4176	7637976	imp_tree->next( )	../Tree.php:618
29	0.4177	7638648	imp_tree->next( )	../Tree.php:618
30	0.4178	7639320	imp_tree->next( )	../Tree.php:618
31	0.4179	7639992	imp_tree->next( )	../Tree.php:618
32	0.4180	7640664	imp_tree->next( )	../Tree.php:618
33	0.4181	7641336	imp_tree->next( )	../Tree.php:618
34	0.4182	7642008	imp_tree->next( )	../Tree.php:618
35	0.4183	7642680	imp_tree->next( )	../Tree.php:618
36	0.4184	7643352	imp_tree->next( )	../Tree.php:618
37	0.4185	7644024	imp_tree->next( )	../Tree.php:618
38	0.4186	7644696	imp_tree->next( )	../Tree.php:618
39	0.4188	7645368	imp_tree->next( )	../Tree.php:618
40	0.4189	7646040	imp_tree->next( )	../Tree.php:618
41	0.4190	7647232	imp_tree->next( )	../Tree.php:618
42	0.4191	7647904	imp_tree->next( )	../Tree.php:618
43	0.4192	7648576	imp_tree->next( )	../Tree.php:618
44	0.4193	7649784	imp_tree->next( )	../Tree.php:618
45	0.4194	7650456	imp_tree->next( )	../Tree.php:618
46	0.4195	7651128	imp_tree->next( )	../Tree.php:618
47	0.4196	7651800	imp_tree->next( )	../Tree.php:618
48	0.4197	7652472	imp_tree->next( )	../Tree.php:618
49	0.4198	7653144	imp_tree->next( )	../Tree.php:618
50	0.4199	7653816	imp_tree->next( )	../Tree.php:618
51	0.4201	7654488	imp_tree->next( )	../Tree.php:618
52	0.4202	7655160	imp_tree->next( )	../Tree.php:618
53	0.4203	7655832	imp_tree->next( )	../Tree.php:618
54	0.4204	7656504	imp_tree->next( )	../Tree.php:618
55	0.4205	7657176	imp_tree->next( )	../Tree.php:618
56	0.4206	7657848	imp_tree->next( )	../Tree.php:618
57	0.4207	7658520	imp_tree->next( )	../Tree.php:618
58	0.4208	7659192	imp_tree->next( )	../Tree.php:618
59	0.4209	7659864	imp_tree->next( )	../Tree.php:618
60	0.4210	7660536	imp_tree->next( )	../Tree.php:618
61	0.4211	7661208	imp_tree->next( )	../Tree.php:618
62	0.4212	7661880	imp_tree->next( )	../Tree.php:618
63	0.4213	7662552	imp_tree->next( )	../Tree.php:618
64	0.4214	7663224	imp_tree->next( )	../Tree.php:618
65	0.4215	7663896	imp_tree->next( )	../Tree.php:618
66	0.4216	7664568	imp_tree->next( )	../Tree.php:618
67	0.4218	7665240	imp_tree->next( )	../Tree.php:618
68	0.4219	7665912	imp_tree->next( )	../Tree.php:618
69	0.4220	7666584	imp_tree->next( )	../Tree.php:618
70	0.4221	7667256	imp_tree->next( )	../Tree.php:618
71	0.4222	7667928	imp_tree->next( )	../Tree.php:618
72	0.4223	7668600	imp_tree->next( )	../Tree.php:618
73	0.4224	7669272	imp_tree->next( )	../Tree.php:618
74	0.4225	7669944	imp_tree->next( )	../Tree.php:618
75	0.4226	7670616	imp_tree->next( )	../Tree.php:618
76	0.4227	7671288	imp_tree->next( )	../Tree.php:618
77	0.4228	7671960	imp_tree->next( )	../Tree.php:618
78	0.4229	7672632	imp_tree->next( )	../Tree.php:618
79	0.4230	7673304	imp_tree->next( )	../Tree.php:618
80	0.4231	7673976	imp_tree->next( )	../Tree.php:618
81	0.4233	7674648	imp_tree->next( )	../Tree.php:618
82	0.4234	7675320	imp_tree->next( )	../Tree.php:618
83	0.4235	7675992	imp_tree->next( )	../Tree.php:618
84	0.4236	7677704	imp_tree->next( )	../Tree.php:618
85	0.4237	7678376	imp_tree->next( )	../Tree.php:618
86	0.4238	7679048	imp_tree->next( )	../Tree.php:618
87	0.4239	7679720	imp_tree->next( )	../Tree.php:618
88	0.4240	7680392	imp_tree->next( )	../Tree.php:618
89	0.4241	7682136	imp_tree->next( )	../Tree.php:618
90	0.4242	7682808	imp_tree->next( )	../Tree.php:618
91	0.4243	7683480	imp_tree->next( )	../Tree.php:618
92	0.4244	7684152	imp_tree->next( )	../Tree.php:618
93	0.4245	7684824	imp_tree->next( )	../Tree.php:618
94	0.4246	7685496	imp_tree->next( )	../Tree.php:618
95	0.4247	7686168	imp_tree->next( )	../Tree.php:618
96	0.4248	7686840	imp_tree->next( )	../Tree.php:618
97	0.4249	7687512	imp_tree->next( )	../Tree.php:618
98	0.4250	7688184	imp_tree->next( )	../Tree.php:618
99	0.4251	7688496	imp_tree->_activeelt( )	../Tree.php:578






More information about the bugs mailing list