[cvs] [Wiki] changed: Deployments
Jan Schneider
jan at horde.org
Wed Jun 9 06:07:39 PDT 2004
jan Wed, 9 Jun 2004 06:07:39 -0700
Modified page: http://wiki.horde.org/display.php?page=Deployments
New Revision: 1.20
@@ -6,10 +6,10 @@
|| National Portuguese Government Agency || 1,000 || 8 Mail Servers (Exchange) and 1 Webmail Server (Apache/SSL) || || ||
|| NYU School of Medicine || || || || ||
|| [https://webmail2.alumnos.utfsm.cl Universidad Tecnica Federico Santa Maria] || || || [mailto:slusarz at bigworm.colorado.edu Michael Slusarz] || ||
|| [http://webmail.colorado.edu University of Colorado at Boulder] || || || [mailto:slusarz at bigworm.colorado.edu Michael Slusarz] || ((DeploymentColorado|Details)) ||
-|| [http://mail.umich.edu University of Michigan] || 81,000 || IMP / Horde: 9 x supermicro 6013P-8 (dual 2.8GHz Xeon P4, 4GB RAM); MySQL: 2 x supermicro 7043P-8R (dual 2.8Ghz Xeon P4, 8GB RAM, RAID 1+0) || [mailto:liamr at umich.edu Liam Hoekenga] || ||
+|| [http://mail.umich.edu University of Michigan] || 81,000 || IMP / Horde: 9 x supermicro 6013P-8 (dual 2.8GHz Xeon P4, 4GB RAM); !MySQL: 2 x supermicro 7043P-8R (dual 2.8Ghz Xeon P4, 8GB RAM, RAID 1+0) || [mailto:liamr at umich.edu Liam Hoekenga] || ||
|| [https://mail.ph.utexas.edu University of Texas at Austin, Department of Physics] || 1,000 || Dell Poweredge 2400 server, 2x600 Mhz, 512MB memory, Raid5 across 6 disks || [mailto:eric.rostetter at physics.utexas.edu Eric Rostetter] || ||
|| [https://www.mail.yale.edu Yale University] || || || || ||
|| [http://www.eecs.cwru.edu/mail/ Case Western Reserve University, EECS Department] || hundreds || 2 Sun X1 and 1 Sun V280R || [mailto:sak8 at eecs.cwru.edu Simon Kuhn] || ||
((DeploymentKarlWyant|More...))
More information about the cvs
mailing list