[cvs] [Wiki] changed: Deployments
Wiki Guest
wikiguest at horde.org
Wed May 31 03:31:56 PDT 2006
guest [194.8.193.157] Wed, 31 May 2006 03:31:56 -0700
Modified page: http://wiki.horde.org/Deployments
New Revision: 1.1
Change log: NetCologne upgraded to 3 servers.
@@ -1 +1,21 @@
+++ Horde/IMP Deployments
+You can also enter your deployment information [http://www.horde.org/survey/ here].
+
+|| Company/Organisation || Users || Servers || Contact || Details ||
+|| [https://maila.greenpeace.org Greenpeace International] || || || || ((DeploymentGreenpeace|Screenshot)) ||
+|| Harvard University, Faculty of Arts and Sciences || thousands || 4 Compaq Tru64 || || ((DeploymentHarvard|Details))||
+|| National Portuguese Government Agency || 1,000 || 8 Mail Servers (Exchange) and 1 Webmail Server (Apache/SSL) || || ||
+|| NYU School of Medicine || || || || ||
+|| [https://webmail2.alumnos.utfsm.cl Universidad Tecnica Federico Santa Maria] || || || || ||
+|| [http://webmail.colorado.edu University of Colorado at Boulder] || || || || ((DeploymentColorado|Details)) ||
+|| [http://mail.umich.edu University of Michigan] || 113,000 || IMP / Horde: 5 x Dell Poweredge 1750 (dual 3.0GHz Xeon P4, 4GB RAM), 9 x SuperMicro 5013S-8 (dual 3.6Ghz Xeon P4, 4GB RAM); !MySQL: 2 x Western Scientific (dual 3.0Ghz Xeon P4, 4GB RAM, RAID 1+0)|| [mailto:liamr at umich.edu Liam Hoekenga] || eAccelerator , Cyrus IMAP, UP-IMAPProxy, memcache based sessions||
+|| [https://mail.ph.utexas.edu University of Texas at Austin, Department of Physics] || 1,000 || Dell Poweredge 2400 server, 2x600 Mhz, 512MB memory, Raid5 across 6 disks || [mailto:eric.rostetter at physics.utexas.edu Eric Rostetter] || ||
+|| [https://www.mail.yale.edu Yale University] || || || || ||
+|| [http://www.eecs.cwru.edu/mail/ Case Western Reserve University, EECS Department] || hundreds || 2 Sun X1 and 1 Sun !V280R || [mailto:sak8 at eecs.cwru.edu Simon Kuhn] || ||
+|| Nottingham City Council || 2,000 (webmail) || 1x quad-Xeon mailserver (500MHz, 4GB RAM), 2x dual-Xeon webservers (2.4GHz, 2GB RAM) - infrastructure upgrade imminent, to add more resilience || [mailto:richard.heggs at nottinghamcity.gov.uk Richard Heggs] || ||
+|| [http://webmail.zonnet.nl/ zonnet.nl] || 240,000 ||3 x dual Xeon 2,4 Ghz 4GB || [mailto:richard at zonnet.nl Richard Zuidhof] || APC and imapproxy ||
+|| [http://netmail.netcologne.de/ NetCologne] || 200,000 ||3 x dual Pentium III 1,26 Ghz 1GB || [mailto:okuhl at netcologne.de Oliver Kuhl] || ionCube ||
+|| [http://www.tu-graz.ac.at Graz University of Technology] || 11,000 ||Sun Fire !V280R 2x900 Mhz Ultra Sparc III, 4Gb Ram, Sun Fire !V480R 2x900 Mhz Ultra Sparc III, 4Gb Ram, 2x Sun Fire !V20z 2x2200 Mhz AMD Opteron 4Gb Ram, 2 redundant Cisco loadbalancers CSS11503 with cyrpto-cards for SSL accelleration, Sun Fire !V480R 4x1200 Mhz Ultra Sparc III, 8Gb Ram for mySQL backend and cyrus-imapd|| [mailto:webmail at tugraz.at webmail] || SSL is handled by the crypto card on the loadbalancer, PHP is accellerated by the Zend Performance Suite, up-imapproxy ||
+
+((DeploymentKarlWyant|More...))
More information about the cvs
mailing list