[imp] size of server processes...

Scott Carr scarr@progbits.com
Wed, 8 May 2002 15:03:44 -0500


>From what I understand, TOP does not show threads and shared objects properly. 
Mabye this is what is happening with your stuff?
-- 
Scott Carr
OpenOffice.org
Whiteboard-Doc Maintainer
http://whiteboard.openoffice.org/doc/


Quoting Liam Hoekenga <liamr@umich.edu>:

> Each of the apache processes on our machines is pretty durned big.
> Or, to quote my boss...
> 
> "holy cow!  check out the size of these httpd processes.  wow.  What
> the heck is going on here?  is that cached mail or something?"
> 
> Can anyone shed some insight?
> 
> Liam
> 
>       PID USERNAME THR PRI NICE  SIZE   RES STATE   TIME    CPU COMMAND
>     27121 www        1  23    0   34M   23M sleep   7:18  4.57% httpd
>     27137 www        1  52    0   41M   25M sleep   7:32  3.88% httpd
>      1415 www        1  53    0   29M   19M sleep   3:48  3.81% httpd
>      3287 www        1  32    0   29M   19M run     2:44  3.72% httpd
>     27559 www        1  33    0   30M   20M sleep   7:07  3.54% httpd
>      2978 www        1  53    0   29M   19M sleep   2:59  3.43% httpd
>     27144 www        1  58    0   32M   21M sleep   7:21  3.24% httpd
>     28099 www        1  48    0   95M   29M sleep   7:38  2.97% httpd
>     27119 www        1  43    0   33M   19M sleep   6:53  2.97% httpd
>     27129 www        1  43    0   51M   30M sleep   7:18  2.94% httpd
>      7146 www        1  23    0   27M   17M sleep   0:08  2.77% httpd
>      7110 www        1  42    0   26M   12M sleep   0:04  2.73% httpd
>     27134 www        1  55    0   42M   24M sleep   6:39  2.43% httpd
>      6427 www        1  58    0   28M   17M sleep   0:29  2.27% httpd
>      3276 www        1  53    0   28M   18M sleep   2:39  2.22% httpd
>      6449 www        1  58    0   28M   18M sleep   0:30  2.20% httpd
>     27494 www        1  45    0   31M   20M sleep   7:12  2.10% httpd
>      1405 www        1  58    0   40M   28M sleep   3:48  1.85% httpd
>     27128 www        1  54    0   37M   25M sleep   6:54  1.84% httpd
>      7135 www        1  58    0   29M   19M run     0:05  1.63% httpd
>      3328 www        1  58    0   28M   18M sleep   2:28  1.60% httpd
>      7156 www        1  58    0   26M   16M sleep   0:06  1.60% httpd
>      2986 www        1  59    0   30M   20M sleep   2:39  1.54% httpd
>      2981 www        1  58    0   28M   18M sleep   2:34  1.52% httpd
>      3272 www        1  58    0   30M   20M sleep   2:24  1.41% httpd
>       233 www        1  55    0   33M   23M sleep   5:13  1.39% httpd
>      1406 www        1  58    0   29M   18M sleep   3:47  1.27% httpd
>      1402 www        1  58    0   30M   20M sleep   3:56  1.08% httpd
>      3283 www        1  58    0   29M   19M sleep   2:33  1.02% httpd
>      3280 www        1  48    0   28M   18M sleep   2:21  1.02% httpd
> 
> 
> 
> -- 
> IMP mailing list
> Frequently Asked Questions: http://horde.org/faq/
> To unsubscribe, mail: imp-unsubscribe@lists.horde.org
> 


-------------------------------------------------
This mail sent through IMP: http://horde.org/imp/